How do these schools compare?
| Metric | HIRAM NEUWOEHNER | SOUTH TECHNICAL |
|---|---|---|
| Location | Town and Country, MO | SUNSET HILLS, MO |
| School Type | regular | vocational |
| Grade Level | high | high |
| Enrollment | 101 | 885 |
| Student:Teacher Ratio | 2.6:1 | 28.1:1 |
| Free/Reduced Lunch | 30.7% | 9.8% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | HIRAM NEUWOEHNER | SOUTH TECHNICAL |
|---|---|---|
| District Per-Pupil Expenditure | $154,683 | $154,683 |
| District | SPECL. SCH. DST. ST. LOUIS CO. | SPECL. SCH. DST. ST. LOUIS CO. |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | HIRAM NEUWOEHNER | SOUTH TECHNICAL |
|---|---|---|
| White | 46.5% | 68.5% |
| African American | 39.6% | 13.8% |
| Hispanic or Latino | 3.0% | 6.9% |
| Asian | 8.9% | 6.6% |
| American Indian / Alaska Native | 1.0% | 1.4% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 1.0% | 2.8% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | HIRAM NEUWOEHNER | SOUTH TECHNICAL |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | No | No |
| Counselor Ratio | 202:1 | — |
| Chronic Absenteeism | 37.6% | 20.3% |
| IDEA Students | — | — |
| In-School Suspensions | 4 | — |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.