How do these schools compare?
| Metric | Henry Lord Community School | William S Greene |
|---|---|---|
| Location | Fall River, MA | Fall River, MA |
| School Type | regular | regular |
| Grade Level | other | other |
| Enrollment | 817 | 733 |
| Student:Teacher Ratio | 13.1:1 | 15.7:1 |
| Free/Reduced Lunch | — | — |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Henry Lord Community School | William S Greene |
|---|---|---|
| District Per-Pupil Expenditure | $40,714 | $40,714 |
| District | Fall River | Fall River |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Henry Lord Community School | William S Greene |
|---|---|---|
| White | 35.6% | 35.7% |
| African American | 14.6% | 15.4% |
| Hispanic or Latino | 38.6% | 37.5% |
| Asian | 1.1% | 3.3% |
| American Indian / Alaska Native | 0.0% | 0.1% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 10.2% | 7.9% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Henry Lord Community School | William S Greene |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | No | No |
| Counselor Ratio | 272.3:1 | 244.3:1 |
| Chronic Absenteeism | 44.3% | 41.3% |
| IDEA Students | — | — |
| In-School Suspensions | 111 | 10 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.