How do these schools compare?
| Metric | HENDERSON/WARD-STEWART ELEMENTARY | SUDDUTH ELEMENTARY SCHOOL |
|---|---|---|
| Location | STARKVILLE, MS | STARKVILLE, MS |
| School Type | regular | regular |
| Grade Level | elementary | other |
| Enrollment | 1,066 | 920 |
| Student:Teacher Ratio | 14.4:1 | 14.2:1 |
| Free/Reduced Lunch | 68.7% | 67.3% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | HENDERSON/WARD-STEWART ELEMENTARY | SUDDUTH ELEMENTARY SCHOOL |
|---|---|---|
| District Per-Pupil Expenditure | $13,772 | $13,772 |
| District | STARKVILLE- OKTIBBEHA CONS DIST | STARKVILLE- OKTIBBEHA CONS DIST |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | HENDERSON/WARD-STEWART ELEMENTARY | SUDDUTH ELEMENTARY SCHOOL |
|---|---|---|
| White | 28.1% | 27.0% |
| African American | 65.1% | 66.4% |
| Hispanic or Latino | 1.9% | 2.0% |
| Asian | 3.9% | 4.1% |
| American Indian / Alaska Native | 0.4% | 0.3% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 0.5% | 0.1% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | HENDERSON/WARD-STEWART ELEMENTARY | SUDDUTH ELEMENTARY SCHOOL |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | Yes | No |
| Counselor Ratio | 426.4:1 | 460:1 |
| Chronic Absenteeism | 12.1% | 26.3% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.