How do these schools compare?
| Metric | G.W.STOUT ELEMENTARY | SILVER SCHOLARS ACADEMY |
|---|---|---|
| Location | SILVER CITY, NM | SILVER CITY, NM |
| School Type | regular | regular |
| Grade Level | elementary | other |
| Enrollment | 334 | 43 |
| Student:Teacher Ratio | 13.8:1 | 21.7:1 |
| Free/Reduced Lunch | 100.0% | 100.0% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | G.W.STOUT ELEMENTARY | SILVER SCHOLARS ACADEMY |
|---|---|---|
| District Per-Pupil Expenditure | $14,901 | $14,901 |
| District | SILVER CONSOLIDATED SCHOOLS | SILVER CONSOLIDATED SCHOOLS |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | G.W.STOUT ELEMENTARY | SILVER SCHOLARS ACADEMY |
|---|---|---|
| White | 15.0% | 18.6% |
| African American | 1.2% | 2.3% |
| Hispanic or Latino | 81.7% | 79.1% |
| Asian | 0.3% | 0.0% |
| American Indian / Alaska Native | 0.3% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 1.5% | 0.0% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | G.W.STOUT ELEMENTARY | SILVER SCHOLARS ACADEMY |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | No | No |
| Counselor Ratio | 334:1 | — |
| Chronic Absenteeism | 43.7% | 79.1% |
| IDEA Students | — | — |
| In-School Suspensions | 12 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.