How do these schools compare?
| Metric | Gudith Elementary School | Patrick Henry Middle School |
|---|---|---|
| Location | BROWNSTOWN, MI | WOODHAVEN, MI |
| School Type | regular | regular |
| Grade Level | other | other |
| Enrollment | 385 | 811 |
| Student:Teacher Ratio | 13.8:1 | 19.1:1 |
| Free/Reduced Lunch | 62.1% | 43.6% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Gudith Elementary School | Patrick Henry Middle School |
|---|---|---|
| District Per-Pupil Expenditure | $16,957 | $16,957 |
| District | Woodhaven-Brownstown School District | Woodhaven-Brownstown School District |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Gudith Elementary School | Patrick Henry Middle School |
|---|---|---|
| White | 48.3% | 62.3% |
| African American | 21.8% | 13.8% |
| Hispanic or Latino | 10.6% | 11.3% |
| Asian | 10.6% | 7.5% |
| American Indian / Alaska Native | 0.8% | 0.5% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 7.8% | 4.6% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Gudith Elementary School | Patrick Henry Middle School |
|---|---|---|
| AP Courses Offered | — | 1 |
| Gifted Program | No | No |
| Counselor Ratio | — | 270.3:1 |
| Chronic Absenteeism | 44.9% | 36.3% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 43 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.