How do these schools compare?
| Metric | Ernest R Elliott Elementary School | Munster High School |
|---|---|---|
| Location | Munster, IN | Munster, IN |
| School Type | regular | regular |
| Grade Level | elementary | high |
| Enrollment | 463 | 1,474 |
| Student:Teacher Ratio | 18.2:1 | 18.4:1 |
| Free/Reduced Lunch | 22.0% | 19.8% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Ernest R Elliott Elementary School | Munster High School |
|---|---|---|
| District Per-Pupil Expenditure | $14,572 | $14,572 |
| District | School Town of Munster | School Town of Munster |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Ernest R Elliott Elementary School | Munster High School |
|---|---|---|
| White | 56.4% | 45.0% |
| African American | 3.2% | 10.3% |
| Hispanic or Latino | 31.5% | 32.0% |
| Asian | 2.6% | 7.9% |
| American Indian / Alaska Native | 0.0% | 0.1% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 6.3% | 4.7% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Ernest R Elliott Elementary School | Munster High School |
|---|---|---|
| AP Courses Offered | — | 19 |
| Gifted Program | Yes | Yes |
| Counselor Ratio | — | 294.8:1 |
| Chronic Absenteeism | 17.9% | 22.4% |
| IDEA Students | — | — |
| In-School Suspensions | 3 | 147 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.