How do these schools compare?
| Metric | Elizabeth City Pasquotank Early College | Pasquotank County High |
|---|---|---|
| Location | Elizabeth City, NC | Elizabeth City, NC |
| School Type | regular | regular |
| Grade Level | high | high |
| Enrollment | 115 | 653 |
| Student:Teacher Ratio | 21.4:1 | 16.1:1 |
| Free/Reduced Lunch | 39.3% | 99.5% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Elizabeth City Pasquotank Early College | Pasquotank County High |
|---|---|---|
| District Per-Pupil Expenditure | $13,578 | $13,578 |
| District | Elizabeth City-Pasquotank Public Schools | Elizabeth City-Pasquotank Public Schools |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Elizabeth City Pasquotank Early College | Pasquotank County High |
|---|---|---|
| White | 54.8% | 32.9% |
| African American | 24.3% | 43.2% |
| Hispanic or Latino | 10.4% | 15.6% |
| Asian | 3.5% | 1.4% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 7.0% | 6.7% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Elizabeth City Pasquotank Early College | Pasquotank County High |
|---|---|---|
| AP Courses Offered | — | 2 |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 115:1 | 326.5:1 |
| Chronic Absenteeism | 1.7% | 50.5% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 59 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.