How do these schools compare?
| Metric | Edna and John W. Mosley P-8 | Vista Peak 9-12 Preparatory |
|---|---|---|
| Location | AURORA, CO | AURORA, CO |
| School Type | regular | regular |
| Grade Level | other | high |
| Enrollment | 994 | 2,045 |
| Student:Teacher Ratio | 18.2:1 | 21.4:1 |
| Free/Reduced Lunch | 64.6% | 45.7% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Edna and John W. Mosley P-8 | Vista Peak 9-12 Preparatory |
|---|---|---|
| District Per-Pupil Expenditure | $19,113 | $19,113 |
| District | Aurora Joint District No. 28 of the counties of Adams and A | Aurora Joint District No. 28 of the counties of Adams and A |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Edna and John W. Mosley P-8 | Vista Peak 9-12 Preparatory |
|---|---|---|
| White | 14.7% | 17.6% |
| African American | 13.3% | 18.9% |
| Hispanic or Latino | 58.8% | 50.3% |
| Asian | 3.3% | 5.5% |
| American Indian / Alaska Native | 0.6% | 0.3% |
| Pacific Islander | 1.9% | 0.7% |
| Multiracial | 7.4% | 6.7% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Edna and John W. Mosley P-8 | Vista Peak 9-12 Preparatory |
|---|---|---|
| AP Courses Offered | — | 11 |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 497:1 | 340.8:1 |
| Chronic Absenteeism | — | — |
| IDEA Students | — | — |
| In-School Suspensions | 77 | 62 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.