How do these schools compare?
| Metric | Eagleside Elementary School | Fountain Middle School |
|---|---|---|
| Location | FOUNTAIN, CO | FOUNTAIN, CO |
| School Type | regular | regular |
| Grade Level | other | middle |
| Enrollment | 332 | 1,051 |
| Student:Teacher Ratio | 14:1 | 15.6:1 |
| Free/Reduced Lunch | 20.8% | 32.4% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Eagleside Elementary School | Fountain Middle School |
|---|---|---|
| District Per-Pupil Expenditure | $16,635 | $16,635 |
| District | Fountain School District No. 8 in the county of El Paso an | Fountain School District No. 8 in the county of El Paso an |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Eagleside Elementary School | Fountain Middle School |
|---|---|---|
| White | 49.4% | 42.5% |
| African American | 5.7% | 8.8% |
| Hispanic or Latino | 28.0% | 31.9% |
| Asian | 0.9% | 1.0% |
| American Indian / Alaska Native | 0.0% | 1.2% |
| Pacific Islander | 1.5% | 1.8% |
| Multiracial | 14.5% | 12.8% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Eagleside Elementary School | Fountain Middle School |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 332:1 | 262.8:1 |
| Chronic Absenteeism | — | — |
| IDEA Students | — | — |
| In-School Suspensions | 5 | 18 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.