How do these schools compare?
| Metric | Dalton-Nunda Intermediate School | Dalton-Nunda Secondary School |
|---|---|---|
| Location | Nunda, NY | Nunda, NY |
| School Type | regular | regular |
| Grade Level | elementary | other |
| Enrollment | 154 | 190 |
| Student:Teacher Ratio | 10.3:1 | 7.3:1 |
| Free/Reduced Lunch | - | 45.7% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Dalton-Nunda Intermediate School | Dalton-Nunda Secondary School |
|---|---|---|
| District Per-Pupil Expenditure | $27,006 | $27,006 |
| District | Dalton-Nunda Central School District (Keshequa) | Dalton-Nunda Central School District (Keshequa) |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Dalton-Nunda Intermediate School | Dalton-Nunda Secondary School |
|---|---|---|
| White | 98.1% | 97.9% |
| African American | 0.0% | 0.0% |
| Hispanic or Latino | 0.6% | 1.1% |
| Asian | 0.0% | 0.0% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 1.3% | 1.1% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Dalton-Nunda Intermediate School | Dalton-Nunda Secondary School |
|---|---|---|
| AP Courses Offered | - | 3 |
| Gifted Program | No | No |
| Counselor Ratio | - | 190:1 |
| Chronic Absenteeism | 16.9% | 40.5% |
| IDEA Students | - | - |
| In-School Suspensions | 0 | 29 |
Data Sources: NCES Common Core of Data (CCD) 2024-25 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.