How do these schools compare?
| Metric | Columbia Elementary | Lakeside Middle |
|---|---|---|
| Location | Perris, CA | Perris, CA |
| School Type | regular | regular |
| Grade Level | elementary | middle |
| Enrollment | 704 | 1,076 |
| Student:Teacher Ratio | 26.4:1 | 23.6:1 |
| Free/Reduced Lunch | 85.7% | 67.0% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Columbia Elementary | Lakeside Middle |
|---|---|---|
| District Per-Pupil Expenditure | $34,930 | $34,930 |
| District | Val Verde Unified | Val Verde Unified |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Columbia Elementary | Lakeside Middle |
|---|---|---|
| White | 2.6% | 3.1% |
| African American | 1.3% | 8.7% |
| Hispanic or Latino | 95.3% | 82.3% |
| Asian | 0.0% | 1.7% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 0.7% | 3.9% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Columbia Elementary | Lakeside Middle |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 704:1 | 430.4:1 |
| Chronic Absenteeism | 45.9% | 40.1% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.