How do these schools compare?
| Metric | Central Point Elementary School | Crater School of Business Innovation and Science |
|---|---|---|
| Location | Central Point, OR | Central Point, OR |
| School Type | regular | regular |
| Grade Level | elementary | high |
| Enrollment | 427 | 496 |
| Student:Teacher Ratio | 23.9:1 | 33.1:1 |
| Free/Reduced Lunch | 66.1% | 36.1% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Central Point Elementary School | Crater School of Business Innovation and Science |
|---|---|---|
| District Per-Pupil Expenditure | $20,856 | $20,856 |
| District | Central Point SD 6 | Central Point SD 6 |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Central Point Elementary School | Crater School of Business Innovation and Science |
|---|---|---|
| White | 71.9% | — |
| African American | 0.9% | — |
| Hispanic or Latino | 19.0% | — |
| Asian | 0.5% | — |
| American Indian / Alaska Native | 0.7% | — |
| Pacific Islander | 0.5% | — |
| Multiracial | 6.6% | — |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Central Point Elementary School | Crater School of Business Innovation and Science |
|---|---|---|
| AP Courses Offered | — | 5 |
| Gifted Program | Yes | Yes |
| Counselor Ratio | — | 751.5:1 |
| Chronic Absenteeism | 29.7% | 45.2% |
| IDEA Students | — | — |
| In-School Suspensions | 4 | 15 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.