How do these schools compare?
| Metric | CENTRAL MIDDLE | WREN HOLLOW ELEM. |
|---|---|---|
| Location | CHESTERFIELD, MO | BALLWIN, MO |
| School Type | regular | regular |
| Grade Level | middle | elementary |
| Enrollment | 881 | 409 |
| Student:Teacher Ratio | 13.6:1 | 15.3:1 |
| Free/Reduced Lunch | 12.3% | 12.6% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | CENTRAL MIDDLE | WREN HOLLOW ELEM. |
|---|---|---|
| District Per-Pupil Expenditure | $16,347 | $16,347 |
| District | PARKWAY C-2 | PARKWAY C-2 |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | CENTRAL MIDDLE | WREN HOLLOW ELEM. |
|---|---|---|
| White | 57.7% | 75.3% |
| African American | 14.9% | 6.8% |
| Hispanic or Latino | 6.9% | 3.4% |
| Asian | 13.7% | 8.8% |
| American Indian / Alaska Native | 0.3% | 0.5% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 6.4% | 5.1% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | CENTRAL MIDDLE | WREN HOLLOW ELEM. |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 293.7:1 | 204.5:1 |
| Chronic Absenteeism | 14.8% | 14.4% |
| IDEA Students | — | — |
| In-School Suspensions | 36 | 1 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.