How do these schools compare?
| Metric | Central Elem School | Washington Elem School |
|---|---|---|
| Location | Pontiac, IL | Pontiac, IL |
| School Type | regular | regular |
| Grade Level | other | elementary |
| Enrollment | 361 | 221 |
| Student:Teacher Ratio | 13.3:1 | 10.8:1 |
| Free/Reduced Lunch | — | — |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Central Elem School | Washington Elem School |
|---|---|---|
| District Per-Pupil Expenditure | $19,885 | $19,885 |
| District | Pontiac CCSD 429 | Pontiac CCSD 429 |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Central Elem School | Washington Elem School |
|---|---|---|
| White | 76.2% | 81.0% |
| African American | 3.3% | 2.7% |
| Hispanic or Latino | 13.0% | 8.1% |
| Asian | 0.6% | 1.4% |
| American Indian / Alaska Native | 0.0% | 0.9% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 6.9% | 5.9% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Central Elem School | Washington Elem School |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | No | No |
| Counselor Ratio | — | — |
| Chronic Absenteeism | 28.3% | 30.3% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.