How do these schools compare?
| Metric | Bohemia Manor High | Elkton High |
|---|---|---|
| Location | Chesapeake City, MD | Elkton, MD |
| School Type | regular | regular |
| Grade Level | high | high |
| Enrollment | 591 | 1,050 |
| Student:Teacher Ratio | 13.3:1 | 15.8:1 |
| Free/Reduced Lunch | 32.7% | 58.0% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Bohemia Manor High | Elkton High |
|---|---|---|
| District Per-Pupil Expenditure | $18,173 | $18,173 |
| District | Cecil County Public Schools | Cecil County Public Schools |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Bohemia Manor High | Elkton High |
|---|---|---|
| White | 79.2% | 42.1% |
| African American | 5.2% | 27.5% |
| Hispanic or Latino | 10.2% | 17.4% |
| Asian | 0.5% | 1.2% |
| American Indian / Alaska Native | 0.2% | 0.3% |
| Pacific Islander | 0.2% | 0.2% |
| Multiracial | 4.6% | 11.2% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Bohemia Manor High | Elkton High |
|---|---|---|
| AP Courses Offered | 12 | 16 |
| Gifted Program | No | No |
| Counselor Ratio | 197:1 | 262.5:1 |
| Chronic Absenteeism | 42.0% | 51.2% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.