How do these schools compare?
| Metric | Bernon Heights School | Globe Park School |
|---|---|---|
| Location | Woonsocket, RI | Woonsocket, RI |
| School Type | regular | regular |
| Grade Level | elementary | other |
| Enrollment | 405 | 519 |
| Student:Teacher Ratio | 15.5:1 | 15.1:1 |
| Free/Reduced Lunch | 58.3% | 69.5% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Bernon Heights School | Globe Park School |
|---|---|---|
| District Per-Pupil Expenditure | $21,838 | $21,838 |
| District | Woonsocket | Woonsocket |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Bernon Heights School | Globe Park School |
|---|---|---|
| White | 51.9% | 48.9% |
| African American | 14.1% | 13.3% |
| Hispanic or Latino | 22.0% | 27.6% |
| Asian | 3.2% | 1.9% |
| American Indian / Alaska Native | 0.0% | 0.4% |
| Pacific Islander | 0.7% | 0.0% |
| Multiracial | 8.1% | 7.9% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Bernon Heights School | Globe Park School |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | No | No |
| Counselor Ratio | — | — |
| Chronic Absenteeism | 47.4% | 36.0% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.