How do these schools compare?
| Metric | BENTON HIGH | BODE MIDDLE |
|---|---|---|
| Location | ST JOSEPH, MO | ST JOSEPH, MO |
| School Type | regular | regular |
| Grade Level | high | middle |
| Enrollment | 682 | 488 |
| Student:Teacher Ratio | 15.4:1 | 16.2:1 |
| Free/Reduced Lunch | 39.3% | 37.2% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | BENTON HIGH | BODE MIDDLE |
|---|---|---|
| District Per-Pupil Expenditure | $13,485 | $13,485 |
| District | ST. JOSEPH | ST. JOSEPH |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | BENTON HIGH | BODE MIDDLE |
|---|---|---|
| White | 72.0% | 58.2% |
| African American | 2.6% | 8.0% |
| Hispanic or Latino | 14.1% | 13.5% |
| Asian | 0.4% | 4.7% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 1.3% | 5.1% |
| Multiracial | 9.4% | 10.2% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | BENTON HIGH | BODE MIDDLE |
|---|---|---|
| AP Courses Offered | 4 | — |
| Gifted Program | No | No |
| Counselor Ratio | 227.3:1 | 488:1 |
| Chronic Absenteeism | 34.6% | 27.0% |
| IDEA Students | — | — |
| In-School Suspensions | 111 | 118 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.