How do these schools compare?
| Metric | Academy of Science and Innovation | Museum Academy |
|---|---|---|
| Location | New Britain, CT | Bloomfield, CT |
| School Type | regular | regular |
| Grade Level | other | other |
| Enrollment | 767 | 511 |
| Student:Teacher Ratio | 10.1:1 | 14.3:1 |
| Free/Reduced Lunch | 57.9% | 58.7% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Academy of Science and Innovation | Museum Academy |
|---|---|---|
| District Per-Pupil Expenditure | $29,818 | $29,818 |
| District | Capitol Region Education Council | Capitol Region Education Council |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Academy of Science and Innovation | Museum Academy |
|---|---|---|
| White | 14.1% | 9.6% |
| African American | 23.1% | 48.5% |
| Hispanic or Latino | 54.6% | 33.1% |
| Asian | 2.9% | 0.6% |
| American Indian / Alaska Native | 0.4% | 0.6% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 5.0% | 7.6% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Academy of Science and Innovation | Museum Academy |
|---|---|---|
| AP Courses Offered | 6 | — |
| Gifted Program | No | No |
| Counselor Ratio | 174.3:1 | — |
| Chronic Absenteeism | 33.1% | 21.7% |
| IDEA Students | — | — |
| In-School Suspensions | 20 | 2 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.