How do these schools compare?
| Metric | Academy For Information Technology | Union County Career & Technical Institute |
|---|---|---|
| Location | SCOTCH PLAINS, NJ | Scotch Plains, NJ |
| School Type | vocational | vocational |
| Grade Level | high | high |
| Enrollment | 307 | 67 |
| Student:Teacher Ratio | 18.6:1 | 0.9:1 |
| Free/Reduced Lunch | 6.7% | 17.6% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Academy For Information Technology | Union County Career & Technical Institute |
|---|---|---|
| District Per-Pupil Expenditure | $22,433 | $22,433 |
| District | Union County Vocational-Technical School District | Union County Vocational-Technical School District |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Academy For Information Technology | Union County Career & Technical Institute |
|---|---|---|
| White | 30.9% | 35.8% |
| African American | 10.9% | 17.9% |
| Hispanic or Latino | 22.0% | 38.8% |
| Asian | 30.3% | 6.0% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.7% | 0.0% |
| Multiracial | 5.3% | 1.5% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Academy For Information Technology | Union County Career & Technical Institute |
|---|---|---|
| AP Courses Offered | 21 | — |
| Gifted Program | No | — |
| Counselor Ratio | 153.5:1 | — |
| Chronic Absenteeism | 4.9% | — |
| IDEA Students | — | — |
| In-School Suspensions | 4 | — |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.