How do these districts compare?
| Metric | Warren Hills Regional School District | Washington Borough School District |
|---|---|---|
| Location | Washington, New Jersey | Washington, New Jersey |
| Total Enrollment | 1,590 | 557 |
| Number of Schools | 2 | 2 |
| Student:Teacher Ratio | 10.8:1 | 11:1 |
Spending
| Metric | Warren Hills Regional School District | Washington Borough School District |
|---|---|---|
| Per-Pupil Expenditure | $26,634 | $21,354 |
| Federal Revenue | 4.1% | 9.1% |
| State Revenue | 38.9% | 51.4% |
| Local Revenue | 57.0% | 39.5% |
Warren Hills Regional School District
Federal State Local
Washington Borough School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Warren Hills Regional School District | Washington Borough School District |
|---|---|---|
| White | 61.3% | 52.3% |
| African American | 8.2% | 9.8% |
| Hispanic or Latino | 24.6% | 28.9% |
| Asian | 2.4% | 4.1% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.1% | 0.4% |
| Multiracial | 3.5% | 4.3% |
| Free/Reduced Lunch | 24.1% | 39.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Warren Hills Regional School District | Washington Borough School District |
|---|---|---|
| AP Courses Offered | 16 | N/A |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 137:1 | 349:1 |
| Chronic Absenteeism | 21.3% | 16.5% |
School Types
Warren Hills Regional School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Washington Borough School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.