How do these districts compare?
| Metric | Valley Stream 30 Union Free School District | Valley Stream Central High School District |
|---|---|---|
| Location | Valley Stream, New York | Valley Stream, New York |
| Total Enrollment | 1,456 | 4,714 |
| Number of Schools | 3 | 4 |
| Student:Teacher Ratio | 12.5:1 | 11.7:1 |
Spending
| Metric | Valley Stream 30 Union Free School District | Valley Stream Central High School District |
|---|---|---|
| Per-Pupil Expenditure | $27,350 | $28,698 |
| Federal Revenue | 9.2% | 10.1% |
| State Revenue | 28.6% | 28.9% |
| Local Revenue | 62.2% | 61.0% |
Valley Stream 30 Union Free School District
Federal State Local
Valley Stream Central High School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Valley Stream 30 Union Free School District | Valley Stream Central High School District |
|---|---|---|
| White | 5.3% | 11.6% |
| African American | 34.8% | 31.4% |
| Hispanic or Latino | 26.3% | 30.5% |
| Asian | 30.4% | 23.8% |
| American Indian / Alaska Native | 0.5% | 0.6% |
| Pacific Islander | 0.4% | 0.6% |
| Multiracial | 2.3% | 1.6% |
| Free/Reduced Lunch | 47.4% | 38.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Valley Stream 30 Union Free School District | Valley Stream Central High School District |
|---|---|---|
| AP Courses Offered | N/A | 64 |
| Schools with AP | 0 | 4 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | N/A | 231.8:1 |
| Chronic Absenteeism | 23.6% | 10.8% |
School Types
Valley Stream 30 Union Free School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Valley Stream Central High School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.