How do these districts compare?
| Metric | Union R-Xi | Washington |
|---|---|---|
| Location | Union, Missouri | Washington, Missouri |
| Total Enrollment | 3,159 | 3,720 |
| Number of Schools | 5 | 10 |
| Student:Teacher Ratio | 13.1:1 | 12.1:1 |
Spending
| Metric | Union R-Xi | Washington |
|---|---|---|
| Per-Pupil Expenditure | $11,594 | $13,537 |
| Federal Revenue | 16.5% | 12.3% |
| State Revenue | 33.9% | 13.6% |
| Local Revenue | 49.6% | 74.1% |
Union R-Xi
Federal State Local
Washington
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Union R-Xi | Washington |
|---|---|---|
| White | 91.6% | 93.0% |
| African American | 0.9% | 0.3% |
| Hispanic or Latino | 2.9% | 2.4% |
| Asian | 0.4% | 0.6% |
| American Indian / Alaska Native | 0.2% | 0.1% |
| Pacific Islander | 0.0% | 0.3% |
| Multiracial | 4.0% | 3.4% |
| Free/Reduced Lunch | 34.3% | 23.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Union R-Xi | Washington |
|---|---|---|
| AP Courses Offered | 6 | 37 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 419.8:1 | 253.7:1 |
| Chronic Absenteeism | 18.1% | 11.7% |
School Types
Union R-Xi
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Washington
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 4
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.