How do these districts compare?
| Metric | Tucson Unified District (4403) | Washington Elementary School District (4260) |
|---|---|---|
| Location | TUCSON, Arizona | GLENDALE, Arizona |
| Total Enrollment | 41,511 | 19,328 |
| Number of Schools | 88 | 33 |
| Student:Teacher Ratio | 14.8:1 | 16.6:1 |
Spending
| Metric | Tucson Unified District (4403) | Washington Elementary School District (4260) |
|---|---|---|
| Per-Pupil Expenditure | $13,118 | $12,508 |
| Federal Revenue | 23.6% | 24.8% |
| State Revenue | 34.7% | 45.6% |
| Local Revenue | 41.8% | 29.7% |
Tucson Unified District (4403)
Federal State Local
Washington Elementary School District (4260)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Tucson Unified District (4403) | Washington Elementary School District (4260) |
|---|---|---|
| White | 18.7% | 21.2% |
| African American | 7.6% | 9.7% |
| Hispanic or Latino | 63.2% | 57.4% |
| Asian | 1.8% | 3.1% |
| American Indian / Alaska Native | 3.9% | 3.3% |
| Pacific Islander | 0.6% | 0.3% |
| Multiracial | 4.0% | 5.0% |
| Free/Reduced Lunch | 60.8% | 68.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Tucson Unified District (4403) | Washington Elementary School District (4260) |
|---|---|---|
| AP Courses Offered | 139 | — |
| Schools with AP | 11 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 353.8:1 | — |
| Chronic Absenteeism | 71.4% | 63.9% |
School Types
Tucson Unified District (4403)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Washington Elementary School District (4260)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.