How do these districts compare?
| Metric | Triad Math and Science Academy | Wake County Schools |
|---|---|---|
| Location | Greensboro, North Carolina | Cary, North Carolina |
| Total Enrollment | 1,321 | 159,778 |
| Number of Schools | 1 | 197 |
| Student:Teacher Ratio | 27.5:1 | 14.3:1 |
Spending
| Metric | Triad Math and Science Academy | Wake County Schools |
|---|---|---|
| Per-Pupil Expenditure | $13,131 | $14,074 |
| Federal Revenue | 15.8% | 16.6% |
| State Revenue | 55.8% | 54.5% |
| Local Revenue | 28.4% | 28.9% |
Triad Math and Science Academy
Federal State Local
Wake County Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Triad Math and Science Academy | Wake County Schools |
|---|---|---|
| White | 9.4% | 38.9% |
| African American | 50.7% | 23.1% |
| Hispanic or Latino | 27.4% | 21.6% |
| Asian | 4.1% | 11.7% |
| American Indian / Alaska Native | 0.7% | 0.2% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 7.6% | 4.4% |
| Free/Reduced Lunch | 96.2% | 38.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Triad Math and Science Academy | Wake County Schools |
|---|---|---|
| AP Courses Offered | 15 | 517 |
| Schools with AP | 1 | 31 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 343.5:1 | 351.2:1 |
| Chronic Absenteeism | 36.0% | 26.5% |
School Types
Triad Math and Science Academy
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Wake County Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.