How do these districts compare?
| Metric | The Varnett Public School | Troup ISD |
|---|---|---|
| Location | Houston, Texas | Troup, Texas |
| Total Enrollment | 1,085 | 1,087 |
| Number of Schools | 3 | 3 |
| Student:Teacher Ratio | 16.7:1 | 12:1 |
Spending
| Metric | The Varnett Public School | Troup ISD |
|---|---|---|
| Per-Pupil Expenditure | $15,866 | $12,503 |
| Federal Revenue | 43.7% | 16.6% |
| State Revenue | 53.4% | 50.2% |
| Local Revenue | 2.9% | 33.2% |
The Varnett Public School
Federal State Local
Troup ISD
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | The Varnett Public School | Troup ISD |
|---|---|---|
| White | 0.1% | 71.5% |
| African American | 20.6% | 8.5% |
| Hispanic or Latino | 78.0% | 15.5% |
| Asian | 0.8% | 0.3% |
| American Indian / Alaska Native | 0.0% | 0.4% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 0.6% | 3.6% |
| Free/Reduced Lunch | 90.6% | 47.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | The Varnett Public School | Troup ISD |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 252:1 | 286:1 |
| Chronic Absenteeism | 16.9% | 16.0% |
School Types
The Varnett Public School
Regular Schools 0
Charter Schools 3
Magnet Schools 0
Title I Schools 3
Troup ISD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.