How do these districts compare?
| Metric | Stratford School District | Totowa Public School District |
|---|---|---|
| Location | Stratford, New Jersey | Totowa, New Jersey |
| Total Enrollment | 901 | 908 |
| Number of Schools | 2 | 2 |
| Student:Teacher Ratio | 10.4:1 | 13.5:1 |
Spending
| Metric | Stratford School District | Totowa Public School District |
|---|---|---|
| Per-Pupil Expenditure | $22,303 | $20,743 |
| Federal Revenue | 7.0% | 7.2% |
| State Revenue | 45.3% | 20.8% |
| Local Revenue | 47.7% | 72.0% |
Stratford School District
Federal State Local
Totowa Public School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Stratford School District | Totowa Public School District |
|---|---|---|
| White | 54.4% | 49.0% |
| African American | 14.3% | 3.8% |
| Hispanic or Latino | 21.7% | 39.3% |
| Asian | 4.2% | 6.6% |
| American Indian / Alaska Native | 0.1% | 0.0% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 5.3% | 1.2% |
| Free/Reduced Lunch | 23.8% | 26.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Stratford School District | Totowa Public School District |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 411.5:1 | 877:1 |
| Chronic Absenteeism | 10.5% | 7.5% |
School Types
Stratford School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Totowa Public School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.