How do these districts compare?
| Metric | Southwestern Wisconsin School District | Thorp School District |
|---|---|---|
| Location | Hazel Green, Wisconsin | Thorp, Wisconsin |
| Total Enrollment | 529 | 538 |
| Number of Schools | 3 | 2 |
| Student:Teacher Ratio | 10.6:1 | 12.8:1 |
Spending
| Metric | Southwestern Wisconsin School District | Thorp School District |
|---|---|---|
| Per-Pupil Expenditure | $14,554 | $15,918 |
| Federal Revenue | 9.6% | 18.2% |
| State Revenue | 46.4% | 53.6% |
| Local Revenue | 44.0% | 28.3% |
Southwestern Wisconsin School District
Federal State Local
Thorp School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Southwestern Wisconsin School District | Thorp School District |
|---|---|---|
| White | 93.2% | 93.0% |
| African American | 2.2% | 0.0% |
| Hispanic or Latino | 4.1% | 4.5% |
| Asian | 0.2% | 0.0% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 0.2% | 2.5% |
| Free/Reduced Lunch | 22.9% | 43.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Southwestern Wisconsin School District | Thorp School District |
|---|---|---|
| AP Courses Offered | 3 | 1 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 336:1 | 255:1 |
| Chronic Absenteeism | 10.5% | 10.8% |
School Types
Southwestern Wisconsin School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Thorp School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.