How do these districts compare?
| Metric | Southington Local | Washington County Career Center District |
|---|---|---|
| Location | Southington, Ohio | Marietta, Ohio |
| Total Enrollment | 412 | 413 |
| Number of Schools | 3 | 1 |
| Student:Teacher Ratio | 17.9:1 | 13.6:1 |
Spending
| Metric | Southington Local | Washington County Career Center District |
|---|---|---|
| Per-Pupil Expenditure | $16,022 | $19,303 |
| Federal Revenue | 15.5% | 10.7% |
| State Revenue | 53.3% | 45.1% |
| Local Revenue | 31.3% | 44.1% |
Southington Local
Federal State Local
Washington County Career Center District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Southington Local | Washington County Career Center District |
|---|---|---|
| White | 91.9% | 90.9% |
| African American | 1.2% | 0.8% |
| Hispanic or Latino | 2.9% | 2.3% |
| Asian | 0.3% | 0.0% |
| American Indian / Alaska Native | 0.0% | 0.5% |
| Pacific Islander | 0.0% | 0.3% |
| Multiracial | 3.8% | 5.3% |
| Free/Reduced Lunch | 81.1% | 65.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Southington Local | Washington County Career Center District |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 109:1 | 255:1 |
| Chronic Absenteeism | 24.3% | 40.0% |
School Types
Southington Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Washington County Career Center District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.