How do these districts compare?
| Metric | Southgate Independent | Warren County |
|---|---|---|
| Location | Southgate, Kentucky | Bowling Green, Kentucky |
| Total Enrollment | 207 | 17,799 |
| Number of Schools | 1 | 30 |
| Student:Teacher Ratio | 12.2:1 | 16.9:1 |
Spending
| Metric | Southgate Independent | Warren County |
|---|---|---|
| Per-Pupil Expenditure | $19,091 | $13,452 |
| Federal Revenue | 23.2% | 22.8% |
| State Revenue | 40.3% | 44.6% |
| Local Revenue | 36.5% | 32.6% |
Southgate Independent
Federal State Local
Warren County
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Southgate Independent | Warren County |
|---|---|---|
| White | 68.9% | 57.7% |
| African American | 17.8% | 12.7% |
| Hispanic or Latino | 4.4% | 14.2% |
| Asian | 0.6% | 8.7% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.0% | 1.2% |
| Multiracial | 8.3% | 5.4% |
| Free/Reduced Lunch | 82.1% | 62.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Southgate Independent | Warren County |
|---|---|---|
| AP Courses Offered | — | 36 |
| Schools with AP | 0 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 180:1 | 532.9:1 |
| Chronic Absenteeism | 28.9% | 21.5% |
School Types
Southgate Independent
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Warren County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.