How do these districts compare?
| Metric | Solon City | Youngstown City |
|---|---|---|
| Location | Solon, Ohio | Youngstown, Ohio |
| Total Enrollment | 4,673 | 4,639 |
| Number of Schools | 7 | 15 |
| Student:Teacher Ratio | 18.2:1 | 16:1 |
Spending
| Metric | Solon City | Youngstown City |
|---|---|---|
| Per-Pupil Expenditure | $18,745 | $24,791 |
| Federal Revenue | 3.6% | 43.4% |
| State Revenue | 12.3% | 38.7% |
| Local Revenue | 84.1% | 17.8% |
Solon City
Federal State Local
Youngstown City
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Solon City | Youngstown City |
|---|---|---|
| White | 49.5% | 14.2% |
| African American | 14.7% | 48.7% |
| Hispanic or Latino | 5.1% | 25.7% |
| Asian | 22.3% | 0.2% |
| American Indian / Alaska Native | 0.5% | 0.2% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 7.8% | 10.9% |
| Free/Reduced Lunch | 14.1% | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Solon City | Youngstown City |
|---|---|---|
| AP Courses Offered | 28 | 6 |
| Schools with AP | 1 | 3 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 395.3:1 | 237.3:1 |
| Chronic Absenteeism | 11.0% | 59.1% |
School Types
Solon City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Youngstown City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 13
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.