How do these districts compare?
| Metric | SD U-46 | Tuscola CUSD 301 |
|---|---|---|
| Location | Elgin, Illinois | Tuscola, Illinois |
| Total Enrollment | 35,082 | 948 |
| Number of Schools | 54 | 3 |
| Student:Teacher Ratio | 16.2:1 | 13.4:1 |
Spending
| Metric | SD U-46 | Tuscola CUSD 301 |
|---|---|---|
| Per-Pupil Expenditure | $20,015 | $15,432 |
| Federal Revenue | 7.5% | 8.0% |
| State Revenue | 48.7% | 25.1% |
| Local Revenue | 43.9% | 66.9% |
SD U-46
Federal State Local
Tuscola CUSD 301
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | SD U-46 | Tuscola CUSD 301 |
|---|---|---|
| White | 22.0% | 89.4% |
| African American | 6.5% | 1.4% |
| Hispanic or Latino | 59.3% | 5.9% |
| Asian | 8.2% | 0.8% |
| American Indian / Alaska Native | 0.9% | 0.0% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 3.2% | 2.4% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | SD U-46 | Tuscola CUSD 301 |
|---|---|---|
| AP Courses Offered | 90 | 1 |
| Schools with AP | 5 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 474.5:1 | 413.5:1 |
| Chronic Absenteeism | 33.2% | 18.2% |
School Types
SD U-46
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Tuscola CUSD 301
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.