How do these districts compare?
| Metric | Sd U-46 | Tonica Ccsd 79 |
|---|---|---|
| Location | Elgin, Illinois | Tonica, Illinois |
| Total Enrollment | 35,082 | 110 |
| Number of Schools | 54 | 1 |
| Student:Teacher Ratio | 16.2:1 | 8.5:1 |
Spending
| Metric | Sd U-46 | Tonica Ccsd 79 |
|---|---|---|
| Per-Pupil Expenditure | $17,947 | $15,547 |
| Federal Revenue | 7.5% | 6.6% |
| State Revenue | 48.7% | 37.8% |
| Local Revenue | 43.9% | 55.6% |
Sd U-46
Federal State Local
Tonica Ccsd 79
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Sd U-46 | Tonica Ccsd 79 |
|---|---|---|
| White | 22.0% | 85.7% |
| African American | 6.5% | 0.0% |
| Hispanic or Latino | 59.3% | 12.2% |
| Asian | 8.2% | 0.0% |
| American Indian / Alaska Native | 0.9% | 0.0% |
| Pacific Islander | 0.1% | 1.0% |
| Multiracial | 3.2% | 1.0% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Sd U-46 | Tonica Ccsd 79 |
|---|---|---|
| AP Courses Offered | 90 | — |
| Schools with AP | 5 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 474.5:1 | 98:1 |
| Chronic Absenteeism | 33.2% | 41.8% |
School Types
Sd U-46
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Tonica Ccsd 79
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.