How do these districts compare?
| Metric | Santa Cruz Valley Union High School District (4454) | Tucson Unified District (4403) |
|---|---|---|
| Location | ELOY, Arizona | TUCSON, Arizona |
| Total Enrollment | 360 | 41,511 |
| Number of Schools | 2 | 88 |
| Student:Teacher Ratio | 20:1 | 14.8:1 |
Spending
| Metric | Santa Cruz Valley Union High School District (4454) | Tucson Unified District (4403) |
|---|---|---|
| Per-Pupil Expenditure | $22,460 | $13,118 |
| Federal Revenue | 13.9% | 23.6% |
| State Revenue | 21.6% | 34.7% |
| Local Revenue | 64.5% | 41.8% |
Santa Cruz Valley Union High School District (4454)
Federal State Local
Tucson Unified District (4403)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Santa Cruz Valley Union High School District (4454) | Tucson Unified District (4403) |
|---|---|---|
| White | 10.8% | 18.7% |
| African American | 7.0% | 7.6% |
| Hispanic or Latino | 73.5% | 63.2% |
| Asian | 0.1% | 1.8% |
| American Indian / Alaska Native | 5.8% | 3.9% |
| Pacific Islander | 0.3% | 0.6% |
| Multiracial | 2.5% | 4.0% |
| Free/Reduced Lunch | 63.8% | 60.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Santa Cruz Valley Union High School District (4454) | Tucson Unified District (4403) |
|---|---|---|
| AP Courses Offered | — | 139 |
| Schools with AP | 0 | 11 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 212.5:1 | 353.8:1 |
| Chronic Absenteeism | 78.0% | 71.4% |
School Types
Santa Cruz Valley Union High School District (4454)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Tucson Unified District (4403)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.