How do these districts compare?
| Metric | Salisbury R-IV | Silex R-I |
|---|---|---|
| Location | Salisbury, Missouri | Silex, Missouri |
| Total Enrollment | 462 | 463 |
| Number of Schools | 2 | 2 |
| Student:Teacher Ratio | 10.1:1 | 12.1:1 |
Spending
| Metric | Salisbury R-IV | Silex R-I |
|---|---|---|
| Per-Pupil Expenditure | $14,768 | $10,680 |
| Federal Revenue | 14.3% | 11.8% |
| State Revenue | 13.3% | 37.3% |
| Local Revenue | 72.3% | 51.0% |
Salisbury R-IV
Federal State Local
Silex R-I
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Salisbury R-IV | Silex R-I |
|---|---|---|
| White | 93.4% | 98.3% |
| African American | 1.7% | 0.4% |
| Hispanic or Latino | 3.0% | 0.5% |
| Asian | 0.4% | 0.0% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 1.5% | 0.8% |
| Free/Reduced Lunch | 34.5% | 24.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Salisbury R-IV | Silex R-I |
|---|---|---|
| AP Courses Offered | 1 | N/A |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 225:1 | 328:1 |
| Chronic Absenteeism | 13.6% | 14.8% |
School Types
Salisbury R-IV
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Silex R-I
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.