How do these districts compare?
| Metric | Roxbury Central School District | Schroon Lake Central School District |
|---|---|---|
| Location | Roxbury, New York | Schroon Lake, New York |
| Total Enrollment | 241 | 240 |
| Number of Schools | 1 | 1 |
| Student:Teacher Ratio | 7.7:1 | 7.7:1 |
Spending
| Metric | Roxbury Central School District | Schroon Lake Central School District |
|---|---|---|
| Per-Pupil Expenditure | $42,539 | $33,692 |
| Federal Revenue | 12.0% | 14.3% |
| State Revenue | 33.1% | 14.3% |
| Local Revenue | 54.9% | 71.4% |
Roxbury Central School District
Federal State Local
Schroon Lake Central School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Roxbury Central School District | Schroon Lake Central School District |
|---|---|---|
| White | 91.1% | 96.9% |
| African American | 1.3% | 0.0% |
| Hispanic or Latino | 3.6% | 2.2% |
| Asian | 0.0% | 0.9% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 4.0% | 0.0% |
| Free/Reduced Lunch | 40.6% | 51.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Roxbury Central School District | Schroon Lake Central School District |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 221:1 | 235:1 |
| Chronic Absenteeism | 25.1% | 19.3% |
School Types
Roxbury Central School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Schroon Lake Central School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.