How do these districts compare?
| Metric | ROCKWOOD R-VI | WINDSOR C-1 |
|---|---|---|
| Location | EUREKA, Missouri | IMPERIAL, Missouri |
| Total Enrollment | 20,563 | 2,953 |
| Number of Schools | 30 | 5 |
| Student:Teacher Ratio | 14.8:1 | 13.7:1 |
Spending
| Metric | ROCKWOOD R-VI | WINDSOR C-1 |
|---|---|---|
| Per-Pupil Expenditure | $13,397 | $11,537 |
| Federal Revenue | 5.4% | 13.5% |
| State Revenue | 14.4% | 37.5% |
| Local Revenue | 80.2% | 49.0% |
ROCKWOOD R-VI
Federal State Local
WINDSOR C-1
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | ROCKWOOD R-VI | WINDSOR C-1 |
|---|---|---|
| White | 74.9% | 88.7% |
| African American | 5.3% | 2.3% |
| Hispanic or Latino | 4.8% | 4.5% |
| Asian | 10.1% | 0.6% |
| American Indian / Alaska Native | 0.2% | 0.0% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 4.7% | 3.9% |
| Free/Reduced Lunch | 9.6% | 25.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | ROCKWOOD R-VI | WINDSOR C-1 |
|---|---|---|
| AP Courses Offered | 62 | 6 |
| Schools with AP | 4 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 336.1:1 | 337.1:1 |
| Chronic Absenteeism | 19.7% | 18.0% |
School Types
ROCKWOOD R-VI
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
WINDSOR C-1
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.