How do these districts compare?
| Metric | Rockford SD 205 | Shiloh Village SD 85 |
|---|---|---|
| Location | Rockford, Illinois | Shiloh, Illinois |
| Total Enrollment | 27,442 | 577 |
| Number of Schools | 44 | 2 |
| Student:Teacher Ratio | 18.1:1 | 15.9:1 |
Spending
| Metric | Rockford SD 205 | Shiloh Village SD 85 |
|---|---|---|
| Per-Pupil Expenditure | $19,455 | $14,600 |
| Federal Revenue | 13.0% | 10.4% |
| State Revenue | 49.1% | 45.7% |
| Local Revenue | 38.0% | 44.0% |
Rockford SD 205
Federal State Local
Shiloh Village SD 85
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Rockford SD 205 | Shiloh Village SD 85 |
|---|---|---|
| White | 22.8% | 62.9% |
| African American | 33.5% | 24.1% |
| Hispanic or Latino | 31.6% | 4.7% |
| Asian | 3.4% | 2.8% |
| American Indian / Alaska Native | 0.2% | 0.0% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 8.4% | 5.4% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Rockford SD 205 | Shiloh Village SD 85 |
|---|---|---|
| AP Courses Offered | 28 | — |
| Schools with AP | 5 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 362.5:1 | — |
| Chronic Absenteeism | 64.7% | 17.1% |
School Types
Rockford SD 205
Regular Schools 0
Charter Schools 3
Magnet Schools 0
Title I Schools 0
Shiloh Village SD 85
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.