How do these districts compare?
| Metric | Riverdale SD 51J | Vernonia SD 47J |
|---|---|---|
| Location | Portland, Oregon | Vernonia, Oregon |
| Total Enrollment | 596 | 581 |
| Number of Schools | 2 | 4 |
| Student:Teacher Ratio | 13.1:1 | 15.2:1 |
Spending
| Metric | Riverdale SD 51J | Vernonia SD 47J |
|---|---|---|
| Per-Pupil Expenditure | $20,077 | $18,859 |
| Federal Revenue | 2.1% | 12.2% |
| State Revenue | 32.4% | 47.2% |
| Local Revenue | 65.5% | 40.6% |
Riverdale SD 51J
Federal State Local
Vernonia SD 47J
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Riverdale SD 51J | Vernonia SD 47J |
|---|---|---|
| White | 78.2% | 84.4% |
| African American | 0.1% | 0.2% |
| Hispanic or Latino | 6.8% | 7.2% |
| Asian | 3.1% | 0.4% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 11.8% | 7.5% |
| Free/Reduced Lunch | N/A | 71.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Riverdale SD 51J | Vernonia SD 47J |
|---|---|---|
| AP Courses Offered | N/A | 2 |
| Schools with AP | 0 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 234.5:1 | 292.7:1 |
| Chronic Absenteeism | 28.0% | 57.0% |
School Types
Riverdale SD 51J
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Vernonia SD 47J
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.