How do these districts compare?
| Metric | River Forest Community Sch Corp | Western Boone Co Com Sch Dist |
|---|---|---|
| Location | Hobart, Indiana | Thorntown, Indiana |
| Total Enrollment | 1,646 | 1,642 |
| Number of Schools | 4 | 3 |
| Student:Teacher Ratio | 17.4:1 | 17.1:1 |
Spending
| Metric | River Forest Community Sch Corp | Western Boone Co Com Sch Dist |
|---|---|---|
| Per-Pupil Expenditure | $10,637 | $11,154 |
| Federal Revenue | 11.4% | 8.1% |
| State Revenue | 65.0% | 53.7% |
| Local Revenue | 23.6% | 38.2% |
River Forest Community Sch Corp
Federal State Local
Western Boone Co Com Sch Dist
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | River Forest Community Sch Corp | Western Boone Co Com Sch Dist |
|---|---|---|
| White | 33.2% | 91.3% |
| African American | 16.2% | 0.6% |
| Hispanic or Latino | 42.6% | 5.1% |
| Asian | 0.5% | 0.2% |
| American Indian / Alaska Native | 0.3% | 0.2% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 7.1% | 2.5% |
| Free/Reduced Lunch | 69.9% | 31.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | River Forest Community Sch Corp | Western Boone Co Com Sch Dist |
|---|---|---|
| AP Courses Offered | 7 | 6 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 334.7:1 | 340:1 |
| Chronic Absenteeism | 27.1% | 8.3% |
School Types
River Forest Community Sch Corp
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Western Boone Co Com Sch Dist
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.