How do these districts compare?
| Metric | Richland 02 | York 02 |
|---|---|---|
| Location | Columbia, South Carolina | Clover, South Carolina |
| Total Enrollment | 28,510 | 9,087 |
| Number of Schools | 32 | 10 |
| Student:Teacher Ratio | 14.2:1 | 13.5:1 |
Spending
| Metric | Richland 02 | York 02 |
|---|---|---|
| Per-Pupil Expenditure | $18,376 | $14,492 |
| Federal Revenue | 10.3% | 7.3% |
| State Revenue | 47.7% | 40.9% |
| Local Revenue | 42.0% | 51.8% |
Richland 02
Federal State Local
York 02
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Richland 02 | York 02 |
|---|---|---|
| White | 14.1% | 69.3% |
| African American | 63.1% | 11.0% |
| Hispanic or Latino | 14.2% | 8.6% |
| Asian | 2.3% | 2.2% |
| American Indian / Alaska Native | 0.1% | 0.1% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 6.1% | 8.8% |
| Free/Reduced Lunch | 68.9% | 35.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Richland 02 | York 02 |
|---|---|---|
| AP Courses Offered | 85 | 16 |
| Schools with AP | 5 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 512.8:1 | 422.5:1 |
| Chronic Absenteeism | 20.1% | 13.6% |
School Types
Richland 02
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
York 02
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.