How do these districts compare?
| Metric | Renaissance Academy | Venture Academy |
|---|---|---|
| Location | Lehi, Utah | Marriott-Slaterville City, Utah |
| Total Enrollment | 768 | 779 |
| Number of Schools | 1 | 1 |
| Student:Teacher Ratio | 18.2:1 | 18.9:1 |
Spending
| Metric | Renaissance Academy | Venture Academy |
|---|---|---|
| Per-Pupil Expenditure | $8,065 | $8,239 |
| Federal Revenue | 10.9% | 11.1% |
| State Revenue | 86.3% | 86.5% |
| Local Revenue | 2.8% | 2.3% |
Renaissance Academy
Federal State Local
Venture Academy
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Renaissance Academy | Venture Academy |
|---|---|---|
| White | 55.7% | 75.9% |
| African American | 0.8% | 0.7% |
| Hispanic or Latino | 23.3% | 20.1% |
| Asian | 8.2% | 0.5% |
| American Indian / Alaska Native | 0.0% | 0.1% |
| Pacific Islander | 0.0% | 1.0% |
| Multiracial | 12.0% | 1.6% |
| Free/Reduced Lunch | 8.8% | 14.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Renaissance Academy | Venture Academy |
|---|---|---|
| AP Courses Offered | N/A | 1 |
| Schools with AP | 0 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | N/A | 755:1 |
| Chronic Absenteeism | 24.9% | 21.4% |
School Types
Renaissance Academy
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Venture Academy
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.