How do these districts compare?
| Metric | Potsdam Central School District | Wayland-Cohocton Central School District |
|---|---|---|
| Location | Potsdam, New York | Wayland, New York |
| Total Enrollment | 1,327 | 1,333 |
| Number of Schools | 3 | 4 |
| Student:Teacher Ratio | 12.2:1 | 10.7:1 |
Spending
| Metric | Potsdam Central School District | Wayland-Cohocton Central School District |
|---|---|---|
| Per-Pupil Expenditure | $25,097 | $23,973 |
| Federal Revenue | 10.7% | 15.5% |
| State Revenue | 52.1% | 63.8% |
| Local Revenue | 37.2% | 20.7% |
Potsdam Central School District
Federal State Local
Wayland-Cohocton Central School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Potsdam Central School District | Wayland-Cohocton Central School District |
|---|---|---|
| White | 86.9% | 95.8% |
| African American | 2.1% | 0.2% |
| Hispanic or Latino | 3.4% | 1.2% |
| Asian | 4.1% | 0.2% |
| American Indian / Alaska Native | 0.4% | 0.2% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 3.1% | 2.5% |
| Free/Reduced Lunch | 28.8% | 55.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Potsdam Central School District | Wayland-Cohocton Central School District |
|---|---|---|
| AP Courses Offered | N/A | 2 |
| Schools with AP | 0 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | N/A | 313.3:1 |
| Chronic Absenteeism | 27.0% | 33.7% |
School Types
Potsdam Central School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Wayland-Cohocton Central School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 4
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.