How do these districts compare?
| Metric | Portland SD 1J | Rogue River SD 35 |
|---|---|---|
| Location | Portland, Oregon | Rogue River, Oregon |
| Total Enrollment | 44,740 | 1,079 |
| Number of Schools | 86 | 4 |
| Student:Teacher Ratio | 16.9:1 | 19.2:1 |
Spending
| Metric | Portland SD 1J | Rogue River SD 35 |
|---|---|---|
| Per-Pupil Expenditure | $26,919 | $16,852 |
| Federal Revenue | 9.2% | 16.2% |
| State Revenue | 33.4% | 56.5% |
| Local Revenue | 57.4% | 27.4% |
Portland SD 1J
Federal State Local
Rogue River SD 35
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Portland SD 1J | Rogue River SD 35 |
|---|---|---|
| White | 53.2% | 77.8% |
| African American | 9.0% | 1.0% |
| Hispanic or Latino | 18.9% | 11.9% |
| Asian | 5.2% | 0.2% |
| American Indian / Alaska Native | 0.5% | 1.4% |
| Pacific Islander | 0.7% | 0.1% |
| Multiracial | 12.6% | 7.6% |
| Free/Reduced Lunch | 43.2% | 74.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Portland SD 1J | Rogue River SD 35 |
|---|---|---|
| AP Courses Offered | 88 | — |
| Schools with AP | 6 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 260.5:1 | 339:1 |
| Chronic Absenteeism | 37.3% | 49.4% |
School Types
Portland SD 1J
Regular Schools 0
Charter Schools 5
Magnet Schools 0
Title I Schools 0
Rogue River SD 35
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.