How do these districts compare?
| Metric | Portland SD 1J | Riverdale SD 51J |
|---|---|---|
| Location | Portland, Oregon | Portland, Oregon |
| Total Enrollment | 44,740 | 596 |
| Number of Schools | 86 | 2 |
| Student:Teacher Ratio | 16.9:1 | 14.1:1 |
Spending
| Metric | Portland SD 1J | Riverdale SD 51J |
|---|---|---|
| Per-Pupil Expenditure | $26,919 | $20,458 |
| Federal Revenue | 9.2% | 2.1% |
| State Revenue | 33.4% | 32.4% |
| Local Revenue | 57.4% | 65.5% |
Portland SD 1J
Federal State Local
Riverdale SD 51J
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Portland SD 1J | Riverdale SD 51J |
|---|---|---|
| White | 53.2% | 78.2% |
| African American | 9.0% | 0.1% |
| Hispanic or Latino | 18.9% | 6.8% |
| Asian | 5.2% | 3.1% |
| American Indian / Alaska Native | 0.5% | 0.0% |
| Pacific Islander | 0.7% | 0.0% |
| Multiracial | 12.6% | 11.8% |
| Free/Reduced Lunch | 43.2% | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Portland SD 1J | Riverdale SD 51J |
|---|---|---|
| AP Courses Offered | 88 | — |
| Schools with AP | 6 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 260.5:1 | 242.8:1 |
| Chronic Absenteeism | 37.3% | 24.8% |
School Types
Portland SD 1J
Regular Schools 0
Charter Schools 5
Magnet Schools 0
Title I Schools 0
Riverdale SD 51J
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.