How do these districts compare?
| Metric | Poplar Bluff R-I | Republic R-III |
|---|---|---|
| Location | Poplar Bluff, Missouri | Republic, Missouri |
| Total Enrollment | 5,204 | 5,316 |
| Number of Schools | 9 | 8 |
| Student:Teacher Ratio | 13.2:1 | 14.3:1 |
Spending
| Metric | Poplar Bluff R-I | Republic R-III |
|---|---|---|
| Per-Pupil Expenditure | $11,411 | $10,667 |
| Federal Revenue | 20.4% | 11.8% |
| State Revenue | 36.8% | 40.2% |
| Local Revenue | 42.8% | 47.9% |
Poplar Bluff R-I
Federal State Local
Republic R-III
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Poplar Bluff R-I | Republic R-III |
|---|---|---|
| White | 73.6% | 82.8% |
| African American | 12.2% | 1.4% |
| Hispanic or Latino | 3.0% | 7.2% |
| Asian | 0.8% | 0.8% |
| American Indian / Alaska Native | 0.2% | 0.3% |
| Pacific Islander | 0.1% | 0.2% |
| Multiracial | 10.2% | 7.2% |
| Free/Reduced Lunch | 70.8% | 27.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Poplar Bluff R-I | Republic R-III |
|---|---|---|
| AP Courses Offered | 6 | 7 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 376.4:1 | 269.4:1 |
| Chronic Absenteeism | 23.9% | 16.1% |
School Types
Poplar Bluff R-I
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 6
Republic R-III
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 5
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.