How do these districts compare?
| Metric | Polk County Schools | Wake County Schools |
|---|---|---|
| Location | Columbus, North Carolina | Cary, North Carolina |
| Total Enrollment | 2,166 | 159,778 |
| Number of Schools | 7 | 197 |
| Student:Teacher Ratio | 14.6:1 | 14.3:1 |
Spending
| Metric | Polk County Schools | Wake County Schools |
|---|---|---|
| Per-Pupil Expenditure | $18,211 | $14,074 |
| Federal Revenue | 19.5% | 16.6% |
| State Revenue | 50.5% | 54.5% |
| Local Revenue | 30.0% | 28.9% |
Polk County Schools
Federal State Local
Wake County Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Polk County Schools | Wake County Schools |
|---|---|---|
| White | 80.5% | 38.9% |
| African American | 4.0% | 23.1% |
| Hispanic or Latino | 10.8% | 21.6% |
| Asian | 0.5% | 11.7% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 4.2% | 4.4% |
| Free/Reduced Lunch | 68.8% | 38.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Polk County Schools | Wake County Schools |
|---|---|---|
| AP Courses Offered | 7 | 517 |
| Schools with AP | 1 | 31 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 233.5:1 | 351.2:1 |
| Chronic Absenteeism | 17.2% | 26.5% |
School Types
Polk County Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Wake County Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.