How do these districts compare?
| Metric | Pickerington Local | Worthington City |
|---|---|---|
| Location | Pickerington, Ohio | Worthington, Ohio |
| Total Enrollment | 11,370 | 10,810 |
| Number of Schools | 16 | 19 |
| Student:Teacher Ratio | 20.3:1 | 15.9:1 |
Spending
| Metric | Pickerington Local | Worthington City |
|---|---|---|
| Per-Pupil Expenditure | $13,484 | $15,189 |
| Federal Revenue | 9.3% | 7.3% |
| State Revenue | 40.6% | 17.0% |
| Local Revenue | 50.1% | 75.7% |
Pickerington Local
Federal State Local
Worthington City
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Pickerington Local | Worthington City |
|---|---|---|
| White | 41.1% | 65.5% |
| African American | 33.6% | 11.5% |
| Hispanic or Latino | 6.8% | 11.1% |
| Asian | 10.2% | 3.1% |
| American Indian / Alaska Native | 0.2% | 0.0% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 8.0% | 8.7% |
| Free/Reduced Lunch | 22.6% | 24.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Pickerington Local | Worthington City |
|---|---|---|
| AP Courses Offered | 47 | 40 |
| Schools with AP | 2 | 2 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 487.7:1 | 425.6:1 |
| Chronic Absenteeism | 16.3% | 14.7% |
School Types
Pickerington Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 5
Worthington City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 7
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.