How do these districts compare?
| Metric | Phoenix Union High School District (4286) | Tucson Unified District (4403) |
|---|---|---|
| Location | PHOENIX, Arizona | TUCSON, Arizona |
| Total Enrollment | 27,900 | 41,511 |
| Number of Schools | 19 | 88 |
| Student:Teacher Ratio | 19:1 | 14.8:1 |
Spending
| Metric | Phoenix Union High School District (4286) | Tucson Unified District (4403) |
|---|---|---|
| Per-Pupil Expenditure | $14,520 | $13,118 |
| Federal Revenue | 18.0% | 23.6% |
| State Revenue | 24.1% | 34.7% |
| Local Revenue | 57.9% | 41.8% |
Phoenix Union High School District (4286)
Federal State Local
Tucson Unified District (4403)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Phoenix Union High School District (4286) | Tucson Unified District (4403) |
|---|---|---|
| White | 4.8% | 18.7% |
| African American | 9.5% | 7.6% |
| Hispanic or Latino | 80.1% | 63.2% |
| Asian | 1.7% | 1.8% |
| American Indian / Alaska Native | 2.0% | 3.9% |
| Pacific Islander | 0.2% | 0.6% |
| Multiracial | 1.6% | 4.0% |
| Free/Reduced Lunch | 72.6% | 60.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Phoenix Union High School District (4286) | Tucson Unified District (4403) |
|---|---|---|
| AP Courses Offered | 120 | 139 |
| Schools with AP | 15 | 11 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 276.7:1 | 353.8:1 |
| Chronic Absenteeism | 46.9% | 71.4% |
School Types
Phoenix Union High School District (4286)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Tucson Unified District (4403)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.