How do these districts compare?
| Metric | Pegasus School of Liberal Arts and Sciences | Sudan ISD |
|---|---|---|
| Location | Dallas, Texas | Sudan, Texas |
| Total Enrollment | 476 | 474 |
| Number of Schools | 1 | 2 |
| Student:Teacher Ratio | 11.6:1 | 10.1:1 |
Spending
| Metric | Pegasus School of Liberal Arts and Sciences | Sudan ISD |
|---|---|---|
| Per-Pupil Expenditure | $15,321 | $16,515 |
| Federal Revenue | 36.9% | 21.6% |
| State Revenue | 61.6% | 10.9% |
| Local Revenue | 1.4% | 67.5% |
Pegasus School of Liberal Arts and Sciences
Federal State Local
Sudan ISD
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Pegasus School of Liberal Arts and Sciences | Sudan ISD |
|---|---|---|
| White | 4.0% | 46.4% |
| African American | 35.6% | 1.6% |
| Hispanic or Latino | 57.5% | 50.1% |
| Asian | 0.0% | 0.9% |
| American Indian / Alaska Native | 0.9% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 2.0% | 1.1% |
| Free/Reduced Lunch | 44.5% | 43.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Pegasus School of Liberal Arts and Sciences | Sudan ISD |
|---|---|---|
| AP Courses Offered | 1 | 3 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 470:1 | 241.5:1 |
| Chronic Absenteeism | 39.9% | 6.7% |
School Types
Pegasus School of Liberal Arts and Sciences
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Sudan ISD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.