How do these districts compare?
| Metric | Parker Unified School District (4510) | Window Rock Unified District (4154) |
|---|---|---|
| Location | Parker, Arizona | Fort Defiance, Arizona |
| Total Enrollment | 1,722 | 1,736 |
| Number of Schools | 6 | 6 |
| Student:Teacher Ratio | 16.4:1 | 17.5:1 |
Spending
| Metric | Parker Unified School District (4510) | Window Rock Unified District (4154) |
|---|---|---|
| Per-Pupil Expenditure | $13,358 | $16,913 |
| Federal Revenue | 49.2% | 54.7% |
| State Revenue | 37.4% | 36.8% |
| Local Revenue | 13.4% | 8.5% |
Parker Unified School District (4510)
Federal State Local
Window Rock Unified District (4154)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Parker Unified School District (4510) | Window Rock Unified District (4154) |
|---|---|---|
| White | 11.9% | 0.1% |
| African American | 0.3% | 0.0% |
| Hispanic or Latino | 49.1% | 1.4% |
| Asian | 1.1% | 0.0% |
| American Indian / Alaska Native | 33.0% | 98.0% |
| Pacific Islander | 0.0% | 0.3% |
| Multiracial | 4.6% | 0.1% |
| Free/Reduced Lunch | 61.2% | 43.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Parker Unified School District (4510) | Window Rock Unified District (4154) |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 251:1 | 448:1 |
| Chronic Absenteeism | 53.5% | 77.7% |
School Types
Parker Unified School District (4510)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 4
Window Rock Unified District (4154)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 5
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.